The NFL Players Association has created an online store of their own that will allow fans to get access to apparel featuring any player in the entire NFL.
ANY player! That means that diehard fans who want to seriously root for that back-up offensive lineman or the practice squad player will able to do just that.
Monday, July 30, 2012
Monday, July 23, 2012
Minnesota Vikings Tickets For Sale
Minnesota Vikings tickets are on sale now! Buy your tickets early for the best prices and availability. With the Vikings' time in the Dome dwindling, you'll want to be there to usher the Vikings out. Every remaining game at Mall of America field will be memorable and historic.
Monday, July 16, 2012
2012 Minnesota Vikings Football Roster
Jersey Player Position Height Weight
51 Dean, Larry LB 6'0" 226
59 Elimimian, Solomon LB 6'0" 227
42 Felton, Jerome FB 6'0" 246
32 Gerhart, Toby RB 6'0" 231
29 Jones, Reggie DB 6'0" 193
47 Paredes, Corey LB 6'0" 235
15 Taylor, Kerry WR 6'0" 197
13 Walters, Bryan WR 6'0" 190
39 Taylor, Nicholas DB 5'9" 165
29 Todman, Jordan RB 5'9" 193
26 Winfield, Antoine CB 5'9" 180
25 Carr, Chris CB 5'10" 182
21 Robinson, Josh CB 5'10" 199
33 Sanford, Jamarca S 5'10" 200
35 Sherels, Marcus CB 5'10" 175
3 Walsh, Blair K 5'10" 192
17 Wright, Jarius WR 5'10" 180
48 Asiata, Matt FB 5'11" 220
27 Burton, Brandon CB 5'11" 190
37 Frampton, Eric S 5'11" 205
30 Gatewood, Corey CB 5'11" 188
12 Harvin, Percy WR 5'11" 184
38 Hilliard, Lex RB 5'11" 240
62 Baker, Chase DT 6'1" 298
36 Blanton, Robert S 6'1" 200
24 Bowman, Zackary CB 6'1" 196
54 Brinkley, Jasper LB 6'1" 252
11 Burton, Stephen WR 6'1" 221
49 Coleman, Derrick RB 6'1" 240
31 Felder, Bobby CB 6'1" 200
2 Jorden, Kamar WR 6'1" 203
28 Peterson, Adrian RB 6'1" 217
41 Raymond, Mistral S 6'1" 202
66 Reed, Nick DE 6'1" 248
34 Sendejo, Andrew S 6'1" 225
16 Arceneaux, Emmanuel WR 6'2" 211
19 Aromashodu, Devin WR 6'2" 201
20 Cook, Chris CB 6'2" 212
44 D'Imperio, Ryan FB 6'2" 241
52 Greenway, Chad LB 6'2" 242
67 Jacobs, Anthony DE 6'2" 291
87 Love, A.J. WR 6'2" 205
59 McKenzie, Tyrone OLB 6'2" 245
7 Ponder, Christian QB 6'2" 229
60 Saulsberry, Quentin C 6'2" 300
81 Simpson, Jerome WR 6'2" 190
22 Smith, Harrison S 6'2" 214
85 Childs, Greg WR 6'3" 217
97 Griffen, Everson DE 6'3" 273
92 Guyton, Trevor DE 6'3" 280
50 Henderson, Erin LB 6'3" 244
50 Mitchell, Marvin LB 6'3" 249
60 Powell, Tydreke DT 6'3" 310
83 Reisner, Allen TE 6'3" 248
96 Robison, Brian DE 6'3" 259
99 Ballard, Christian DT 6'4" 283
4 Bethel-Thompson, McLeod QB 6'4" 230
94 Charleston, Jeff DE 6'4" 265
72 DeGeare, Chris G 6'4" 325
90 Evans, Fred DT 6'4" 305
63 Fusco, Brandon OL 6'4" 306
98 Guion, Letroy DT 6'4" 303
84 Jenkins, Michael WR 6'4" 214
74 Johnson, Charlie OT 6'4" 305
5 Kluwe, Chris P 6'4" 215
73 Love, DeMarcus T 6'4" 315
45 Nielsen, Tyler LB 6'4" 235
91 Reed, D'Aundre DE 6'4" 261
18 Rosenfels, Sage QB 6'4" 222
86 Shuler, Mickey TE 6'4" 251
65 Sullivan, John C 6'4" 301
14 Webb, Joe QB 6'4" 220
61 Berger, Joe OL 6'5" 315
79 Brown, Patrick T 6'5" 310
89 Carlson, John TE 6'5" 251
57 Cole, Audie LB 6'5" 239
40 Ellison, Rhett TE 6'5" 250
46 Loeffler, Cullen LS 6'5" 241
95 Owusu, Ernest DE 6'5" 270
68 Weems, Darrion OT 6'5" 302
93 Williams, Kevin DT 6'5" 311
69 Allen, Jared DE 6'6" 270
78 Horn, Levi OL 6'6" 320
64 Latimore, Eric DE 6'6" 277
82 Rudolph, Kyle TE 6'6" 259
76 Schwartz, Geoff G 6'6" 331
75 Kalil, Matt OT 6'7" 295
67 Pasztor, Austin OL 6'7" 305
71 Loadholt, Phil T 6'8" 343
66 Holmes, Tyler OL 0
51 Dean, Larry LB 6'0" 226
59 Elimimian, Solomon LB 6'0" 227
42 Felton, Jerome FB 6'0" 246
32 Gerhart, Toby RB 6'0" 231
29 Jones, Reggie DB 6'0" 193
47 Paredes, Corey LB 6'0" 235
15 Taylor, Kerry WR 6'0" 197
13 Walters, Bryan WR 6'0" 190
39 Taylor, Nicholas DB 5'9" 165
29 Todman, Jordan RB 5'9" 193
26 Winfield, Antoine CB 5'9" 180
25 Carr, Chris CB 5'10" 182
21 Robinson, Josh CB 5'10" 199
33 Sanford, Jamarca S 5'10" 200
35 Sherels, Marcus CB 5'10" 175
3 Walsh, Blair K 5'10" 192
17 Wright, Jarius WR 5'10" 180
48 Asiata, Matt FB 5'11" 220
27 Burton, Brandon CB 5'11" 190
37 Frampton, Eric S 5'11" 205
30 Gatewood, Corey CB 5'11" 188
12 Harvin, Percy WR 5'11" 184
38 Hilliard, Lex RB 5'11" 240
62 Baker, Chase DT 6'1" 298
36 Blanton, Robert S 6'1" 200
24 Bowman, Zackary CB 6'1" 196
54 Brinkley, Jasper LB 6'1" 252
11 Burton, Stephen WR 6'1" 221
49 Coleman, Derrick RB 6'1" 240
31 Felder, Bobby CB 6'1" 200
2 Jorden, Kamar WR 6'1" 203
28 Peterson, Adrian RB 6'1" 217
41 Raymond, Mistral S 6'1" 202
66 Reed, Nick DE 6'1" 248
34 Sendejo, Andrew S 6'1" 225
16 Arceneaux, Emmanuel WR 6'2" 211
19 Aromashodu, Devin WR 6'2" 201
20 Cook, Chris CB 6'2" 212
44 D'Imperio, Ryan FB 6'2" 241
52 Greenway, Chad LB 6'2" 242
67 Jacobs, Anthony DE 6'2" 291
87 Love, A.J. WR 6'2" 205
59 McKenzie, Tyrone OLB 6'2" 245
7 Ponder, Christian QB 6'2" 229
60 Saulsberry, Quentin C 6'2" 300
81 Simpson, Jerome WR 6'2" 190
22 Smith, Harrison S 6'2" 214
85 Childs, Greg WR 6'3" 217
97 Griffen, Everson DE 6'3" 273
92 Guyton, Trevor DE 6'3" 280
50 Henderson, Erin LB 6'3" 244
50 Mitchell, Marvin LB 6'3" 249
60 Powell, Tydreke DT 6'3" 310
83 Reisner, Allen TE 6'3" 248
96 Robison, Brian DE 6'3" 259
99 Ballard, Christian DT 6'4" 283
4 Bethel-Thompson, McLeod QB 6'4" 230
94 Charleston, Jeff DE 6'4" 265
72 DeGeare, Chris G 6'4" 325
90 Evans, Fred DT 6'4" 305
63 Fusco, Brandon OL 6'4" 306
98 Guion, Letroy DT 6'4" 303
84 Jenkins, Michael WR 6'4" 214
74 Johnson, Charlie OT 6'4" 305
5 Kluwe, Chris P 6'4" 215
73 Love, DeMarcus T 6'4" 315
45 Nielsen, Tyler LB 6'4" 235
91 Reed, D'Aundre DE 6'4" 261
18 Rosenfels, Sage QB 6'4" 222
86 Shuler, Mickey TE 6'4" 251
65 Sullivan, John C 6'4" 301
14 Webb, Joe QB 6'4" 220
61 Berger, Joe OL 6'5" 315
79 Brown, Patrick T 6'5" 310
89 Carlson, John TE 6'5" 251
57 Cole, Audie LB 6'5" 239
40 Ellison, Rhett TE 6'5" 250
46 Loeffler, Cullen LS 6'5" 241
95 Owusu, Ernest DE 6'5" 270
68 Weems, Darrion OT 6'5" 302
93 Williams, Kevin DT 6'5" 311
69 Allen, Jared DE 6'6" 270
78 Horn, Levi OL 6'6" 320
64 Latimore, Eric DE 6'6" 277
82 Rudolph, Kyle TE 6'6" 259
76 Schwartz, Geoff G 6'6" 331
75 Kalil, Matt OT 6'7" 295
67 Pasztor, Austin OL 6'7" 305
71 Loadholt, Phil T 6'8" 343
66 Holmes, Tyler OL 0
Monday, July 9, 2012
Adrian Peterson Arrested
You hardly ever hear great things in the off season when it comes to the Minnesota Vikings...
Adrian Peterson was arrested in Houston, Texas early Saturday morning after an incident with police. Police say it took three hours to subdue him. Duh. He is the best running back in the league. He is never subdued.
The 27-year-old was finally handcuffed with the help of a third officer.
While Peterson contests that reports are false and that the truth will come out in time. Peterson hired Rusty Hardin to represent him after being charged with resisting arrest Saturday.
Adrian Peterson was arrested in Houston, Texas early Saturday morning after an incident with police. Police say it took three hours to subdue him. Duh. He is the best running back in the league. He is never subdued.
The 27-year-old was finally handcuffed with the help of a third officer.
While Peterson contests that reports are false and that the truth will come out in time. Peterson hired Rusty Hardin to represent him after being charged with resisting arrest Saturday.
Monday, July 2, 2012
Percy Harvin has a Bad Attitude
It appears that Percy Harvin is still a jerk.
He has requested a trade from the Minnesota Vikings, which is, from what I understand, not the first time.
I seriously doubt the Vikings are willing to trade away Harvin since the Vikes aren't particularly deep at wide receiver. Harvin knows this. So why make the fans hate you?
Minnesota winters are brutal enough without having every fan in the state giving you the cold shoulder. Harvin is going to have to buck up and settle in with the Vikings. He can do that with everyone eventually forgetting his little lapse of love or he can do that in front of a screaming crowd calling for his removal from the field.
Remember all those 'Fire Childress' chants and posters? Yea, we are those fans.
Get your act together, Harvin. For your own good.
He has requested a trade from the Minnesota Vikings, which is, from what I understand, not the first time.
I seriously doubt the Vikings are willing to trade away Harvin since the Vikes aren't particularly deep at wide receiver. Harvin knows this. So why make the fans hate you?
Minnesota winters are brutal enough without having every fan in the state giving you the cold shoulder. Harvin is going to have to buck up and settle in with the Vikings. He can do that with everyone eventually forgetting his little lapse of love or he can do that in front of a screaming crowd calling for his removal from the field.
Remember all those 'Fire Childress' chants and posters? Yea, we are those fans.
Get your act together, Harvin. For your own good.
Subscribe to:
Posts (Atom)